Only logged in customers who have purchased this product may leave a review.

Brufen
(0 Reviews) Price range: $55.00 through $222.00| Active Ingredient | Ibuprofen |
|---|---|
| Manufacturer | Abbott India Ltd |
| Packaging | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
| 400 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 120 Tablet/s | $1.50 | $180 | ||
| 90 Tablet/s | $1.65 | $149 | ||
| 60 Tablet/s | $1.80 | $108 | ||
| 30 Tablet/s | $1.83 | $55 | ||
| 600 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 120 Tablet/s | $1.75 | $210 | ||
| 90 Tablet/s | $1.84 | $166 | ||
| 60 Tablet/s | $1.95 | $117 | ||
| 30 Tablet/s | $2.03 | $61 | ||
| 800 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 30 Tablet/s | $2.13 | $64 | ||
| 60 Tablet/s | $2.29 | $138 | ||
| 90 Tablet/s | $1.94 | $175 | ||
| 120 Tablet/s | $1.85 | $222 | ||

There are no reviews yet.