
| Active Ingredient | Vardenafil |
|---|---|
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Packaging | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
| 10 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.61 | $55 | ||
| 120 Tablet/s | $0.51 | $62 | ||
| 150 Tablet/s | $0.49 | $74 | ||
| 300 Tablet/s | $0.31 | $95 | ||
| 20 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.08 | $98 | ||
| 120 Tablet/s | $0.92 | $111 | ||
| 150 Tablet/s | $0.86 | $130 | ||
| 300 Tablet/s | $0.55 | $165 | ||
| 40 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.60 | $144 | ||
| 120 Tablet/s | $1.45 | $174 | ||
| 150 Tablet/s | $1.36 | $205 | ||
| 300 Tablet/s | $0.78 | $235 | ||
| 60 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.33 | $120 | ||
| 120 Tablet/s | $1.13 | $136 | ||
| 150 Tablet/s | $1.10 | $165 | ||
| 300 Tablet/s | $0.67 | $202 | ||
| Super 20 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.54 | $139 | ||
| 120 Tablet/s | $1.31 | $158 | ||
| 150 Tablet/s | $1.15 | $174 | ||
| 300 Tablet/s | $0.73 | $220 | ||
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.