
| Active Ingredient | Vardenafil |
|---|---|
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Packaging | 10 Tablets in Strip |
| Delivery Time | 6 To 15 days |
| 20 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.90 | $81 | ||
| 120 Tablet/s | $0.85 | $102 | ||
| 150 Tablet/s | $0.80 | $120 | ||
| 300 Tablet/s | $0.75 | $225 | ||
| 40 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.80 | $162 | ||
| 120 Tablet/s | $1.75 | $210 | ||
| 150 Tablet/s | $1.70 | $255 | ||
| 300 Tablet/s | $1.65 | $495 | ||
| 60 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.00 | $90 | ||
| 120 Tablet/s | $0.95 | $114 | ||
| 150 Tablet/s | $0.90 | $135 | ||
| 300 Tablet/s | $0.85 | $255 | ||
| Super 20 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.14 | $103 | ||
| 120 Tablet/s | $1.10 | $132 | ||
| 150 Tablet/s | $1.04 | $157 | ||
| 300 Tablet/s | $1.00 | $300 | ||
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.