Only logged in customers who have purchased this product may leave a review.

Bluemen
(0 Reviews) Price range: $63.00 through $225.00| Active Ingredient | Sildenafil Citrate |
|---|---|
| Manufacturer | RSM Enterprises |
| Packaging | 10 Tablets in a strip |
| Strength | 25 mg to 100 mg |
| Delivery Time | 6 To 15 days |
| 100 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.94 | $85 | Out of stock | |
| 120 Tablet/s | $0.90 | $108 | Out of stock | |
| 150 Tablet/s | $0.84 | $127 | Out of stock | |
| 300 Tablet/s | $0.75 | $225 | Out of stock | |
| 25 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.70 | $63 | Out of stock | |
| 120 Tablet/s | $0.65 | $78 | Out of stock | |
| 150 Tablet/s | $0.60 | $90 | Out of stock | |
| 300 Tablet/s | $0.50 | $150 | Out of stock | |
| 50 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.80 | $72 | Out of stock | |
| 150 Tablet/s | $0.60 | $90 | Out of stock | |
| 120 Tablet/s | $0.87 | $105 | Out of stock | |
| 300 Tablet/s | $0.60 | $180 | Out of stock | |

There are no reviews yet.