Only logged in customers who have purchased this product may leave a review.

Duratia
(0 Reviews) Price range: $76.00 through $270.00| Active Ingredient | Duloxetine |
|---|---|
| Manufacturer | Fortune Healthcare Pvt. Ltd. |
| Packaging | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
| 30 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.84 | $76 | ||
| 120 Tablet/s | $0.80 | $96 | ||
| 150 Tablet/s | $0.74 | $112 | ||
| 300 Tablet/s | $0.70 | $210 | ||
| 60 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.94 | $85 | ||
| 120 Tablet/s | $0.90 | $108 | ||
| 150 Tablet/s | $0.84 | $127 | ||
| 300 Tablet/s | $0.80 | $240 | ||
| 90 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.04 | $94 | ||
| 120 Tablet/s | $1.00 | $120 | ||
| 150 Tablet/s | $0.94 | $142 | ||
| 300 Tablet/s | $0.90 | $270 | ||

There are no reviews yet.