Only logged in customers who have purchased this product may leave a review.

Penegra
(0 Reviews) $67.00 – $345.00| Active Ingredient | Sildenafil Citrate |
|---|---|
| Manufacturer | Zydus Cadila Pharma |
| Packaging | 4 Tablets in Strip |
| Delivery Time | 6 To 15 days |
| 100 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.00 | $90 | ||
| 120 Tablet/s | $0.95 | $114 | ||
| 150 Tablet/s | $0.90 | $135 | ||
| 300 Tablet/s | $0.85 | $255 | ||
| 25 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.74 | $67 | ||
| 120 Tablet/s | $0.80 | $96 | ||
| 150 Tablet/s | $0.70 | $105 | ||
| 300 Tablet/s | $0.55 | $165 | ||
| 50 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.80 | $72 | ||
| 120 Tablet/s | $0.75 | $90 | ||
| 150 Tablet/s | $0.70 | $105 | ||
| 300 Tablet/s | $0.65 | $195 | ||
| Xpress 25 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.00 | $90 | ||
| 120 Tablet/s | $0.95 | $114 | ||
| 150 Tablet/s | $0.90 | $135 | ||
| 300 Tablet/s | $0.80 | $240 | ||
| Xpress 50 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.34 | $121 | ||
| 120 Tablet/s | $1.30 | $156 | ||
| 150 Tablet/s | $1.24 | $187 | ||
| 300 Tablet/s | $1.14 | $345 | ||

There are no reviews yet.