
| Active Ingredient | Tadalafil |
|---|---|
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Packaging | 10 Tablets in Strip and 30 Tablets in strip |
| Delivery Time | 6 To 15 days |
| 10 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.20 | $108 | ||
| 120 Tablet/s | $1.14 | $138 | ||
| 150 Tablet/s | $1.10 | $165 | ||
| 300 Tablet/s | $1.00 | $300 | ||
| 20 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.40 | $126 | ||
| 120 Tablet/s | $1.35 | $162 | ||
| 150 Tablet/s | $1.30 | $195 | ||
| 300 Tablet/s | $1.00 | $300 | ||
| FM 10 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.34 | $121 | ||
| 120 Tablet/s | $1.30 | $156 | ||
| 150 Tablet/s | $1.24 | $187 | ||
| 300 Tablet/s | $1.14 | $345 | ||
| FM 20 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.20 | $108 | ||
| 120 Tablet/s | $1.14 | $138 | ||
| 150 Tablet/s | $1.10 | $165 | ||
| 300 Tablet/s | $1.00 | $300 | ||
| FM 5 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.44 | $130 | ||
| 120 Tablet/s | $1.40 | $168 | ||
| 150 Tablet/s | $1.34 | $202 | ||
| 300 Tablet/s | $1.25 | $375 | ||
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.