
| Active Ingredient | Sildenafil Citrate |
|---|---|
| Manufacturer | German Remedies Private Ltd |
| Packaging | 4 Tablets in Strip |
| Delivery Time | 6 To 15 days |
| 100 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.00 | $90 | ||
| 120 Tablet/s | $0.95 | $114 | ||
| 150 Tablet/s | $0.90 | $135 | ||
| 300 Tablet/s | $0.85 | $255 | ||
| 50 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.74 | $67 | ||
| 120 Tablet/s | $0.70 | $84 | ||
| 150 Tablet/s | $0.64 | $97 | ||
| 300 Tablet/s | $0.60 | $180 | ||
| Force 50 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $2.29 | $207 | ||
| 120 Tablet/s | $2.25 | $270 | ||
| 150 Tablet/s | $2.22 | $333 | ||
| 300 Tablet/s | $2.18 | $654 | ||
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.