Only logged in customers who have purchased this product may leave a review.

Sildigra
(0 Reviews) $72.00 – $360.00| Active Ingredient | Sildenafil Citrate |
|---|---|
| Manufacturer | Dharam Distributors |
| Packaging | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
| 100 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.90 | $81 | Out of stock | |
| 120 Tablet/s | $0.85 | $102 | Out of stock | |
| 150 Tablet/s | $0.80 | $120 | Out of stock | |
| 300 Tablet/s | $0.70 | $210 | Out of stock | |
| 120 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.00 | $90 | Out of stock | |
| 120 Tablet/s | $0.95 | $114 | Out of stock | |
| 150 Tablet/s | $0.90 | $135 | Out of stock | |
| 300 Tablet/s | $0.80 | $240 | Out of stock | |
| 225 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.44 | $130 | Out of stock | |
| 120 Tablet/s | $1.35 | $162 | Out of stock | |
| 150 Tablet/s | $1.24 | $187 | Out of stock | |
| 300 Tablet/s | $1.05 | $315 | Out of stock | |
| 250 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.64 | $148 | Out of stock | |
| 120 Tablet/s | $1.55 | $186 | Out of stock | |
| 150 Tablet/s | $1.44 | $217 | Out of stock | |
| 300 Tablet/s | $1.20 | $360 | Out of stock | |
| 50 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.80 | $72 | Out of stock | |
| 120 Tablet/s | $0.75 | $90 | Out of stock | |
| 150 Tablet/s | $0.70 | $105 | Out of stock | |
| 300 Tablet/s | $0.55 | $165 | Out of stock | |
| 75 Mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.84 | $76 | Out of stock | |
| 120 Tablet/s | $0.80 | $96 | Out of stock | |
| 150 Tablet/s | $0.74 | $112 | Out of stock | |
| 300 Tablet/s | $0.65 | $195 | Out of stock | |
| Black Force 200 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.20 | $108 | Out of stock | |
| 120 Tablet/s | $1.10 | $132 | Out of stock | |
| 150 Tablet/s | $1.00 | $150 | Out of stock | |
| 300 Tablet/s | $0.90 | $270 | Out of stock | |
| CT 100 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.90 | $81 | Out of stock | |
| 120 Tablet/s | $0.85 | $102 | Out of stock | |
| 150 Tablet/s | $0.80 | $120 | Out of stock | |
| 300 Tablet/s | $0.70 | $210 | Out of stock | |
| Gold 200 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.20 | $108 | Out of stock | |
| 120 Tablet/s | $1.10 | $132 | Out of stock | |
| 150 Tablet/s | $1.00 | $150 | Out of stock | |
| 300 Tablet/s | $0.80 | $240 | Out of stock | |
| Professional 100 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.90 | $81 | Out of stock | |
| 120 Tablet/s | $0.85 | $102 | Out of stock | |
| 150 Tablet/s | $0.80 | $120 | Out of stock | |
| 300 Tablet/s | $0.70 | $210 | Out of stock | |
| Soft 100 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.90 | $81 | Out of stock | |
| 120 Tablet/s | $0.85 | $102 | Out of stock | |
| 150 Tablet/s | $0.80 | $120 | Out of stock | |
| 300 Tablet/s | $0.70 | $210 | Out of stock | |
| Soft 50 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $0.80 | $72 | Out of stock | |
| 150 Tablet/s | $0.60 | $90 | Out of stock | |
| 120 Tablet/s | $0.87 | $105 | Out of stock | |
| 300 Tablet/s | $0.55 | $165 | Out of stock | |
| Super Power 160 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 90 Tablet/s | $1.10 | $99 | Out of stock | |
| 120 Tablet/s | $1.00 | $120 | Out of stock | |
| 150 Tablet/s | $0.90 | $135 | Out of stock | |
| 300 Tablet/s | $0.75 | $225 | Out of stock | |
| XL Plus 150 mg | ||||
|---|---|---|---|---|
| Pack Size | Price/Unit | Price | Quantity | Add To Cart |
| 300 Tablet/s | $0.70 | $210 | Out of stock | |
| 150 Tablet/s | $0.94 | $142 | Out of stock | |
| 120 Tablet/s | $1.00 | $120 | Out of stock | |
| 90 Tablet/s | $1.04 | $94 | Out of stock | |

There are no reviews yet.